Advertised Specials  |  Employment  |  My Account  |  View Cart
Become a Fan on Facebook  Follow us on Twitter

Franchising

Initial Fees

Power Store Express Store
1st Store $38,000 $25,000
2nd & 3rd Store $33,000 $22,000
4th and more $28,000 $19,000
Property Variable Variable
Building Security Deposit $0 to $8,000 $0 to $8,000
Site Improvements $0 to $15,000 $0 to $15,000
Equipment $25,000 to $55,000 $15,000 to $25,000
Training $0 $0
Software $1,800 to $2,500 $1,500 to $2,500
Technology $2,500 to $4,000 $1,500 to $2,500
Professional Fees $0 to $2,500 $0 to $2,500
Inventory $75,000 to $135,000 $25,000 to $45,000
Utility Deposits $500 to $2,500 $500 to $2,500
Insurance (yearly) $1,500 to $4,000 $1,000 to $2,500
Initial Advertising $5,000 to $15,000 $2,500 to $8,000
Operating Funds $15,000 to $45,000 $10,000 to $25,000
Total Investment $171,300 to $326,000 $62,000 to $153,500
     
In-Store Training 7 Weeks 7 Weeks
Classroom Training 1 Week 1 Week

More Information